The obligation of the vice-leader of the East, even more so at home, is to defeat the 12th placed team in the West without their main player. That’s what happened this Saturday. It gave logic, but the teams involved could surprise. The Golden State Warriors decided to spare star Stephen Curry and thus were no match for the Milwaukee Bucks. With another great game from Giannis Antetokounmpo, the home team won 129-118.
The visitors, however, started the match better. They scored seven of the night’s opening nine points and, in doing so, opened up a lead that they maintained for most of the first quarter. But, with four minutes left in the period, the home team scored ten unanswered points to take the lead. This is how, after the opening 12 minutes, the Bucks already had a 33-24 lead.
The Warriors would then experience probably their best moment in the game during the second quarter. The team took the reins from the start and already turned the game around eight minutes before the break. In fact, Steve Kerr’s men were seven points ahead. Milwaukee even reacted in the final minutes, but still failed to regain the lead before the end of the period.
At the end of the first half, even without Curry, the Warriors were up 56-54. It was certainly a surprising result given the momentum of both teams.
Second time
Golden State, despite being missing, managed to stay ahead on the scoreboard until midway through the third quarter. But there came a moment when the advantage slipped away. The visitors went three minutes without scoring and, in return, conceded ten points in a row. Thus, the locals regained the lead. The game, however, remained even: the score entered the final period at 83 to 81.
The tone of balance continued at the beginning of the last quarter, as the two teams exchanged baskets and took control of the scoreboard. But, once again, a sequence of baskets without a worthy response was responsible for the Bucks’ surge. Now the team scored 11 of 13 points in a two-minute span to open a three-possession lead.
The Warriors would then never be less than five points ahead again. Two minutes from the end, an Antetokounmpo basket brought the difference back to ten points. At that point, the home team had victory in their hands. And so, it was confirmed.
But Saturday’s round didn’t just have the Bucks taking advantage of Stephen Curry’s absence to defeat the Warriors. The Celtics overtook the Rockets and, in doing so, justified their status as the best team of the season. The Thunder got past the Magic and thus returned to equal status at the top of the West. And the Jazz continue to rise, while the Lakers fall in the standings. So, check out everything that happened that night:
(18-21) Golden State Warriors 118 X 129 Milwaukee Bucks (27-12)
Highlights
Golden State
Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Jonathan Kuminga | 28 | 3 | two | 1 | 1 |
Brandin Podziemski | 23 | 10 | 3 | two | 0 |
Klay Thompson | 21 | 3 | 3 | 0 | 0 |
Dario Saric | 12 | 6 | 6 | 1 | 0 |
Trayce Jackson-Davis | 12 | two | 1 | 1 | two |
Three points: 15-36; Klay Thompson: 6-17
Milwaukee
Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Giannis Antetokounmpo | 33 | 9 | 5 | 0 | 0 |
Damian Lillard | 27 | 6 | 7 | two | 0 |
Chris Middleton | 24 | 3 | 10 | 1 | 1 |
Brook Lopez | 11 | 8 | 6 | 0 | two |
Malik Beasley | 11 | 4 | 1 | two | 0 |
Three points: 13-31; Khris Middleton: 3-5
(19-19) Houston Rockets 113 X 145 Boston Celtics (30-9)
Highlights
Houston
Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Cam Whitmore | 22 | 7 | 0 | 1 | 1 |
Alperen Sengun | 19 | 10 | 3 | 4 | 0 |
Dillon Brooks | 12 | 1 | 0 | 1 | 0 |
Amen Thompson | 10 | 10 | 3 | 3 | 0 |
Jalen Green | 10 | 3 | 1 | 0 | 0 |
Three points: 7-30; Jabari Smith: 0-4
Boston
Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Jaylen Brown | 32 | 6 | two | two | two |
Jayson Tatum | 27 | 8 | 5 | 1 | 1 |
Payton Pritchard | 19 | 4 | 3 | 0 | 0 |
Kristaps Porzingis | 17 | 7 | 5 | 1 | 3 |
Derrick White | 13 | 3 | 5 | two | 0 |
Three points: 24-47; Jaylen Brown: 4-6
(23-16) New York Knicks 106 X 94 Memphis Grizzlies (14-25)
Highlights
new York
Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Julius Randle | 24 | 11 | 5 | 0 | 1 |
Miles McBride | 19 | 6 | 5 | 1 | 1 |
OG Anunoby | 18 | 5 | two | 1 | 4 |
Donte DiVincenzo | 13 | 3 | 4 | 4 | 0 |
Isaiah Hartenstein | 12 | 20 | two | two | 4 |
Three points: 13-38; Donte DiVincenzo: 3-11
Memphis
Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
GG Jackson | 20 | 6 | 1 | 0 | 1 |
Vince Williams Jr | 17 | 8 | 8 | two | 1 |
David Roddy | 14 | 4 | 1 | two | 0 |
Luke Kennard | 14 | 3 | two | 0 | 0 |
Xavier Tillman | 12 | 5 | 5 | 6 | 1 |
Three points: 9-38; Vince Williams: 1-7
(7-31) Washington Wizards 127 X 99 Atlanta Hawks (15-23)
Highlights
washington
Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Kyle Kuzma | 29 | 6 | 4 | 0 | 1 |
Jordan Poole | 20 | two | two | 1 | 1 |
Deni Avdija | 19 | 14 | 9 | 1 | 1 |
Bilal Coulibaly | 12 | 6 | 3 | two | 1 |
Corey Kispert | 11 | 4 | two | 0 | 0 |
Three points: 12-32; Kyle Kuzma: 3-5
Atlanta
Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Trae Young | 21 | two | 10 | 1 | 1 |
Saddiq Bey | 16 | 7 | 0 | 4 | 0 |
Bogdan Bogdanovic | 14 | 3 | two | 3 | 0 |
Dejounte Murray | 13 | 5 | 3 | 0 | 0 |
Onyeka Okongwu | 9 | 10 | 1 | 0 | 3 |
Three points: 11-40; Trae Young: 2-10
(21-18) Orlando Magic 100 X 112 Oklahoma City Thunder (27-11)
Highlights
Orlando
Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Paolo Banchero | 20 | 9 | 8 | 0 | two |
Cole Anthony | 14 | 4 | two | 1 | 1 |
Caleb Houstan | 14 | 3 | two | 1 | 0 |
Anthony Black | 13 | 4 | 1 | 1 | 1 |
Goga Bitadze | 8 | 9 | two | two | 0 |
Three points: 7-35; Caleb Houstan: 4-12
Oklahoma City
Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Shai Gilgeous-Alexander | 37 | 6 | 7 | 3 | 1 |
Jalen Williams | 16 | 6 | two | 0 | 0 |
Chet Holmgren | 15 | 8 | 3 | 1 | two |
Josh Giddey | 12 | 8 | 4 | 1 | 0 |
Luguentz Dort | 12 | 3 | two | 1 | 1 |
Three points: 8-36; Shai Gilgeous-Alexander: 0-4
(19-22) Chicago Bulls 122 X 116 San Antonio Spurs (7-31)
Highlights
Chicago
Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Nikola Vucevic | 24 | 16 | 5 | 0 | 3 |
DeMar DeRozan | 20 | 4 | 4 | 0 | 0 |
Coby White | 15 | two | 4 | 0 | 1 |
Ayo Dosunmu | 21 | two | 4 | 1 | 0 |
Jevon Carter | 14 | 1 | 0 | 0 | 0 |
Three points: 15-34; Jevon Carter: 4-9
san antonio
Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Tyus Jones | 30 | 9 | 4 | 0 | 0 |
Keldon Johnson | 26 | 4 | 5 | 0 | 1 |
Malaki Branham | 14 | 1 | 1 | 3 | 0 |
Jeremy Sochan | 11 | 7 | two | 0 | 0 |
Cedi Osman | 9 | two | 1 | 1 | 0 |
Three points: 18-46; Devin Vassell: 1-8
(24-16) New Orleans Pelicans 118 X 108 Dallas Mavericks (23-17)
Highlights
New Orleans
Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Jordan Hawkins | 34 | 5 | 4 | two | 0 |
Herb Jones | 15 | 5 | 3 | 0 | two |
Jose Alvarado | 14 | two | 4 | 1 | 0 |
Larry Nance Jr | 14 | two | 3 | two | 0 |
Jonas Valanciunas | 14 | 12 | 7 | 0 | two |
Three points: 12-30; Jordan Hawkins: 6-12
Dallas
Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Kyrie Irving | 33 | 5 | 6 | 1 | 0 |
Derrick Jones Jr | 24 | 4 | 1 | 0 | 0 |
Tim Hardaway Jr | 24 | 4 | 0 | 0 | 0 |
Josh Green | 9 | 6 | 4 | 0 | 0 |
Jaden Hardy | 8 | two | 1 | 0 | 0 |
Three points: 15-41; Kyrie Irving: 5-14
(19-21) Los Angeles Lakers 125 X 132 Utah Jazz (21-20)
Highlights
LA Lakers
Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
D’Angelo Russell | 39 | 3 | 8 | 1 | two |
Austin Reaves | 19 | 4 | two | 0 | 0 |
Rui Hachimura | 17 | 3 | 1 | 1 | 0 |
Anthony Davis | 15 | 15 | 11 | 1 | 4 |
Christian Wood | 15 | 9 | 1 | 0 | 1 |
Three points: 13-29; D’Angelo Russell: 6-11
Utah
Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Laura Markkanen | 29 | 10 | 5 | two | 1 |
Collin Sexton | 27 | 4 | 5 | 0 | 0 |
Jordan Clarkson | 21 | 4 | 4 | 0 | 1 |
John Collins | 19 | 13 | two | 3 | 1 |
Keyonte George | 19 | 3 | 3 | 1 | 0 |
Three points: 12-37; John Collins: 3-4
All NBA information is on the Jumper Brasil channel. Analysis, statistics and tips. Subscribe, but like and turn on notifications so you don’t miss any of our content.
And do you want to know everything that happens in the best basketball league in the world? So, turn on notifications in the right corner of your screen and don’t miss anything.